# Futures Positions

## Access to all your positions

View the different positions you have open across multiple venues in one window.

{% hint style="warning" %}
This module is currently in a very raw state. We will make updates to more functionalities and visual improvements in the near future.
{% endhint %}

<figure><img src="https://3358302989-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FjfcxHmGphFAULb2DlSuK%2Fuploads%2FsUgTy3gUi6SSxrjRF1RK%2Fimage.png?alt=media&#x26;token=5605a1c2-f86c-4f17-9da6-a586e0916232" alt="Future Positions, Crypto Trading "><figcaption></figcaption></figure>

| Default Columns   | Purpose                                      |
| ----------------- | -------------------------------------------- |
| Exchange          | Which exchange the trade was executed        |
| Product           | Pair traded with text on hover               |
| Side              | Long or Short                                |
| Size              | Size of the positions (in base)              |
| Leverage          | Leverage tied to the position                |
| Margin Mode       | Isolated or Cross margin                     |
| Entry Price       | Your average entry price                     |
| Mark Price        | Price used to calculate PnL & Liq. price     |
| Liquidation Price | Price where exchange will liquidate position |
| Margin            | Your margin in the position                  |
| Profit and Loss % | Return on Investment in Quote and (Percent)  |
